| First Name | Last Name |
Card |
Category |
Team |
Pen |
Comments |
|---|---|---|---|---|---|---|
| Jim | Lonborg | 1993 Ted Williams #3 |
Baseball | Red Sox | blue marker | |
| Shawon | Dunston | 1988 Topps #695 |
Baseball | Cubs | blue marker | |
| Shawon | Dunston | 1991 Donruss #686 |
Baseball | Cubs | blue marker | |
| Shawon | Dunston | 1992 Score #634 |
Baseball | Cubs | blue marker | |
| Fernando | Valenzuela |
1988 Topps #489 |
Baseball | Dodgers | blue marker | |
| Jack | Heidemann | personal business card |
Baseball | Indians | blue marker | |
| Tim | Foli | 1985 Topps #271 |
Baseball | Mets | black pen | "ROM 8:28" |
| Tim | Foli | 1972 Topps #707 |
Baseball | Mets | black pen | "ROM 8:28" |
| Duffy | Dyer | 1971 Topps #136 |
Baseball | Mets | blue marker | |
| Duffy | Dyer | 1972 Topps #127 |
Baseball | Mets | blue marker | |
| Dave | Marshall | 1972 Topps #673 |
Baseball | Mets | thick black marker | |
| Ray | Sadecki | 2000 UD Legends of NY #74 |
Baseball | Mets | blue marker | |
| Jack | Hamilton | 1966 Topps #262 |
Baseball | Mets | black pen | |
| Dennis | Ribant | 1969 Topps #463 | Baseball | Royals | thick blue marker | |
| Art | Howe | 2004 Topps #285 | Baseball | Mets | blue marker | |
| Todd | Hundley | 1993 Topps Stadium Club #72 | Baseball | Mets | blue marker | |
| Jim | Hickman | 1965 Topps #114 | Baseball | Mets | blue marker | partial sig off card |
| Al | Luplow | 1966 Topps #188 | Baseball | Mets | black pen | |
| Ken | Singleton | 1971 Topps #16 | Baseball | Mets | black marker | |
| Edgardo | Alfonzo | 2000 Aurora #91 | Baseball | Mets | black marker | |
| Craig | Swan | 1976 SSPC #558 | Baseball | Mets | black pen | |
| Dwight | Gooden | 1990 Upper Deck #62 (TC) | Baseball | Mets | black marker | |
| Darryl | Strawberry | 1991 Donruss #408 | Baseball | Mets | metallic blue marker | |
| Bobby | Klaus | 1978 TCMA 60s #19 | Baseball | Mets | black pen | |
| Jim | Schaffer | 1978 TCMA 60s #152 | Baseball | Mets | black pen | |
| Gary | Kroll | 1978 TCMA 60s #27B | Baseball | Mets | black pen | |
| Rey | Ordonez | 1997 Pinnacle X-Press #24 | Baseball | Mets | black marker | |
| Bud | Harrelson | 2001 UD Decade 1970's #74 | Baseball | Mets | blue marker | |
| Howard | Johnson | 1990 Fleer #208 | Baseball | Mets | blue marker | |
| Dave | Magadan | 1989 Topps #655 | Baseball | Mets | black marker | slightly faded |
| Anthony | Young | 1993 Upper Deck #71 | Baseball | Mets | metallic green marker | |
| David | Segui | 1994 Leaf #352 | Baseball | Mets | blue marker | |
| Dennis | Ribant | 1966 Topps #241 | Baseball | Mets | blue marker | |
| Galen | Cisco | 1964 Topps #202 | Baseball | Mets | blue marker | |
| Darryl | Hamilton | 2001 Fleer Tradition #4 | Baseball | Mets | black marker | |
| Rafael | Santana | 1988 Fleer #149 | Baseball | Mets | blue marker | |
| Bobby | Jones | 1999 Upper Deck #148 | Baseball | Mets | black marker | |
| Craig | Swan | 1978 Topps #621 | Baseball | Mets | blue pen | |
| Craig | Swan | 1982 Fleer #538 | Baseball | Mets | blue pen | |
| George | Stone | 1973 Topps #647 | Baseball | Mets | blue marker | |
| Jeff | Francis | 2006 Bazooka #126 | Baseball | Rockies | black marker | |
| Terry | Mulholland | 1991 Donruss #541 | Baseball | Phillies | blue marker | |
| Terrell | Lowery | 1994 Upper Deck Minors #216 | Baseball | Rangers | blue marker | |
| Jose | Rosado | 1997 Select Company #162 | Baseball | Royals | black marker | |
| Ricky | Jordan | 1991 Fleer #401 | Baseball | Phillies | thin black marker | slightly faded |
| Brian | Bohanon | 1990 Bowman #489 | Baseball | Rangers | blue marker | |
| Mike | Jeffcoat | 1992 Upper Deck #597 | Baseball | Rangers | blue marker | |
| Rob | Maurer | 1989 Star #7 | Baseball | Rangers (minors) | blue marker | |
| Matt | Whiteside | 1993 Score Gold Rush #304 | Baseball | Rangers | blue marker | |
| Jon | Shave | 1992 Upper Deck Minors #312 | Baseball | Rangers (minors) | blue marker | |
| Franklin | Stubbs | 1989 Fleer #74 | Baseball | Dodgers | black marker | |
| Steve | Dreyer | 1992 Upper Deck Minors #129 | Baseball | Rangers (minors) | blue marker | |
| Jason | Bere | 1993 Classic/Best Gold #203 | Baseball | White Sox | blue marker | |
| Benji | Gil | 1992 Classic/Best #309 | Baseball | Rangers (minors) | blue marker | |
| First Name | Last Name |
Card |
Category |
Team |
Pen |
Comments |
Game-Used & Relics
| First Name | Last Name |
Card |
Category |
Team |
Relic |
#'d |
BV |
|---|---|---|---|---|---|---|---|
| Daisuke | Matsuzaka | 2006 Flair Showcase Stitches | Baseball | Japan | jsy (white) | $80 |
|
| Roger | Clemens | 2003 Playoff Prestige Connections Materials (w/ Mussina) | Baseball | Yankees | jsy (w/ stripe) | 159/400 |
$25 |
| Mike | Mussina | 2003 Playoff Prestige Connections Materials (w/ Clemens) | Baseball | Yankees | jsy (w/ stripe) | 159/400 |
$25 |
| George | Brett | 2004 Topps Tribute HOF Relics | Baseball | Royals | jsy (white) | $20 |
|
| Mike | Schmidt | 2005 Topps Pristine Legends Valuable Performance Relics | Baseball | Phillies | bat | $15 |
|
| Randy | Johnson | 2003 Fleer Hardball On The Ball Game Used | Baseball | D-Backs | jsy (w/ stripe) | $10 |
|
| Curt | Schilling | 2002 Fleer Focus JE K Corps Game Used | Baseball | D-Backs | jsy (black) | $10 |
|
| Orlando | Hudson | 2002 Leaf Certified New Generation | Baseball | Blue Jays | bat | 067/500 |
$8 |
| Tim | Raines | 2005 SP Legendary Cuts Legendary Lineage Material | Baseball | Expos | jsy (light blue) | $5 |
|
| Kevin | Brown | 2003 Fleer Patchworks Licensed Apparel Jersey | Baseball | Dodgers | jsy (gray) | 299/500 |
$8 |
| Bobby | Abreu | 2002 Fleer Box Score Press Clippings Game Used | Baseball | Phillies | jsy (gray) | $10 |
|
| Sean | Burroughs | 2005 Upper Deck MVP Jersey | Baseball | Padres | jsy (white) | $8 |
|
| Marlon | Byrd | 2002 Fleer Hot Prospects | Baseball | Phillies | jsy (gray) | 613/1000 |
$8 |
| Hee Seop | Choi | 2004 Topps Pristine Key Acquisition Bat Relics | Baseball | Marlins | bat | $5 |
|
| Curt | Schilling | 2003 Leaf Certified Materials Fabric of the Game | Baseball | D-Backs | jsy (w/ stripe) | 5/102 |
$8 |
| Brendan | Donnelly | 2004 Topps All-Star Stitches Jersey Relics | Baseball | Angels | jsy (white) | $10 |
|
| Hee Seop | Choi | 2003 Upper Deck Finite Elements Game Jersey | Baseball | Cubs | jsy (gray) | $8 |
|
| Hee Seop | Choi | 2004 Bowman Sterling | Baseball | Dodgers | bat | $5 |
|
| Rafael | Furcal | 2004 Upper Deck Peak Performers Jersey | Baseball | Braves | jsy (gray) | $5 |
|
| Adam | Dunn | 2004 Upper Deck Headliners Jersey | Baseball | Reds | jsy (w/ stripe) | $8 |
|
| Adam | Dunn | 2005 Cracker Jack TMOttBG Mini Relics | Baseball | Reds | bat | $8 |
|
| Freddy | Garcia | 2004 Leaf Certified Materials Mirror Fabric White | Baseball | Mariners | jsy (white) | 180/200 |
$5 |
| Jake | Gautreau | 2002 Sweet Spot USA Jerseys | Baseball | USA | jsy (dark blue) | $8 |
|
| Brian | Giles | 2005 MLB Artifacts MLB Apparel | Baseball | Padres | jsy (dark blue) | 279/325 |
$8 |
| Jason | Hart | 2001 Absolute Memorabilia Rookie Premiere Materials | Baseball | A's | bat | 150/700 |
$8 |
| Jason | Hart | 2001 Absolute Memorabilia Rookie Premiere Materials | Baseball | A's | bat | 391/700 |
$8 |
| Chipper | Jones | 2002 E-X Behind the Numbers Game Jersey | Baseball | Braves | jsy (gray) | $15 |
|
| Austin | Kearns | 2005 Flair Diamond Cuts Jersey Die Cut #/75 | Baseball | Reds | jsy (w/ stripe) | 52/75 |
$10 |
| Casey | Kotchman | 2005 Throwback Threads Material Jersey | Baseball | Angels | jsy (white) | 48/250 |
$4 |
| Adam | LaRoche | 2005 Cracker Jack TMOttBG Mini Relics | Baseball | Braves | bat | $8 |
|
| Justin | Leone | 2004 Upper Deck National Pride Memorabilia | Baseball | USA | jsy (red) | $8 |
|
| Paul | LoDuca | 2002 Fleer Platinum Clubhouse Memorabilia | Baseball | Dodgers | jsy (gray) | $10 |
|
| Paul | LoDuca | 2002 Playoff Piece of the Game Materials | Baseball | Dodgers | jsy (white) | $8 |
|
| Luis | Matos | 2005 Throwback Threads Material Jersey | Baseball | Orioles | jsy (orange) | $4 |
|
| Lee | May | 2003 Sweet Spot Classics Game Jersey | Baseball | Reds | jsy (beige) | $10 |
|
| Magglio | Ordonez | 2001 Fleer Game Time Uniformity | Baseball | White Sox | jsy (black) | $8 |
|
| Magglio | Ordonez | 2002 Playoff Piece of the Game Materials | Baseball | White Sox | jsy (gray) | $8 |
|
| Magglio | Ordonez | 2004 Bazooka Blasts Bat Relics | Baseball | White Sox | bat | $8 |
|
| Richie | Sexson | 2004 Leaf Certified Materials Mirror Bat Red | Baseball | D-Backs | bat | 10/250 |
$5 |
| Magglio | Ordonez | 2004 Leaf Players Collection Jersey Green | Baseball | White Sox | jsy (gray) | $5 |
|
| Magglio | Ordonez | 2004 Upper Deck Peak Performers Jersey | Baseball | White Sox | jsy (w/ stripe) | $5 |
|
| Jimmy | Rolins | 2005 Topps Opening Day MLB Game Worn Jersey Collection | Baseball | Phillies | jsy (white) | $5 |
|
| Ervin | Santana | 2004 Bowman Futures Game Gear Jersey Relics | Baseball | Angels | jsy (black) | $10 |
|
| Richie | Sexson | 2003 Donruss Gamers | Baseball | Brewers | jsy (gray) | 432/500 |
$5 |
| Bud | Smith | 2003 Bowman Future Fiber Bats | Baseball | Phillies | bat | $8 |
|
| Jim | Thome | 2005 Topps Pack Wars Relics | Baseball | Phillies | bat | $10 |
|
| Jayson | Werth | 2005 Upper Deck Pros and Prospects Future Fabrics | Baseball | Dodgers | jsy (gray) | $5 |
|
| Matt | Williams | 2004 Leaf Certified Materials Fabric of the Game | Baseball | D-Backs | jsy (purple) | 43/100 |
$8 |
| Matt | Williams | 2005 Donruss Greats Souvenirs Bat | Baseball | Giants | bat | $8 |
|
| Todd | Williams | 2004 Upper Deck National Pride Memorabilia | Baseball | USA | jsy (blue) | $5 |
|
| Brad | Wilkerson | 2004 Throwback Threads Material | Baseball | Expos | bat | 72/100 |
$5 |
| Richard | Hidalgo | 2004 Leaf Certified Materials Mirror Combo Red 159 | Baseball | Astros | jsy/bat | 47/250 |
$8 |
| First Name | Last Name |
Card |
Category |
Team |
Relic |
#'d |
BV |
![]() |